Öncelikle yaptığım test sağlıklı yöntemlerle yapılmış bir test değil. Baştan belirteyim.
Çünkü bu testi çıplak kurulum yapılmış üstünde site koşmayan serverlar ile yapmak lazımdı.
Oysa her birinde farklı sayıda site çalışan dolayısı ile farklı yükleri olan serverları test ettim.
Ünlü deyimle elmalar ile armutların testi oldu. Ayrıca donanımlarıda tam eş değil.
Yani bu yazı ilerde kendime referans olması dışında pekte bir işe yaramaz.
Linode nedense üç kez deneme rağmen ikinci testin amerika aşamasında takılıyor. Scripti o aşamayı pas geçecek hale getirdim.
iki farklı yöntem ile test yaptım.
yöntem 1= bash <(wget –no-check-certificate -O – https://raw.github.com/mgutz/vpsbench/master/vpsbench)
yöntem 2= wget freevps.us/downloads/bench.sh -O – -o /dev/null|bash
Firma | iç server | Hetzner | Linode | Digital Ocean | |||
Paket | vServer CX10 (3,9 euro) |
Linode 1GB (10$) | 20$ | ||||
System Info | System Info | System Info | System Info | ||||
cpu | Celeron(R) CPU 847 @ 1.10GHz | Xeon(R) CPU E5-26xx (Sandy Bridge) | Xeon(R) CPU E5-2680 v3 @ 2.50GHz | Xeon(R) CPU E5-2630L 0 @ 2.00GHz | |||
CPU Cores | 2 | 1 | 1 | 2 | |||
Frequency | 800 MHz | 2100MHz | 2500 MHz | 2000 MHz | |||
Memory | 3859 MB | 1000 MB | 991 MB | 2012 MB | |||
Swap | 7977 MB | 0 MB | 511 MB | 0 MB | |||
Debian GNU/Linux 7 |
Debian GNU/Linux 8 |
Debian GNU/Linux 7 | Debian GNU/Linux 7 |
||||
Arch | x86_64 (64 Bit) | x86_64 (64 Bit) | x86_64 (64 Bit) | x86_64 (64 Bit) | |||
Kernel | 3.2.0-4-amd64 | 3.16.0-4-amd64 | 4.5.0-x86_64-linode65 | 3.2.0-4-amd64 | |||
I/O speed: | 67.3 MB/s | 446 MB/s | 688 MB/s | 284 MB/s | |||
Bzip 25MB: | 12.38s | 8.49s | 7.48s | 9.03s | |||
Download 100MB file: | 2.06MB/s | 39.8MB/s | 76.5MB/s | 80.2MB/s | |||
test yöntemi 2 | |||||||
Speedtest | Speedtest | Speedtest | |||||
CDNCachefly | 505KB/s | 36.1MB/s | 59,1MB/s | 64.3MB/s | |||
Atlanta, GA, US | 897KB/s | 1.13MB/s | 14.7MB/s | ||||
Dallas, TX, US | 2.23MB/s | 8.69MB/s | 15.1MB/s | ||||
Seattle, WA, US | 2.59MB/s | 5.78MB/s | 11.7MB/s | ||||
San Jose, CA, US | 1.52MB/s | 5.21MB/s | 9.83MB/s | ||||
Washington, DC, US | 2.28MB/s | 13.4MB/s | 2.99MB/s | ||||
Tokyo, Linode | 1022KB/s | 5.86MB/s | 8.92MB/s | 8.30MB/s | |||
Singapore Softlayer | 1.82MB/s | 6.09MB/s | 5.47MB/s | 9.42MB/s | |||
Rotterdam, Netherlands | 1.55MB/s | 24.1MB/s | 50.9MB/s | 82.0MB/s | |||
Haarlem, Netherlands Leaseweb |
2.37MB/s | 47.4MB/s | 123MB/s | 58.9MB/s | |||
Disk Speed | Disk Speed | Disk Speed | |||||
———- | ———- | ———- | |||||
I/O (1st run) | 69.1 MB/s | 444 MB/s | 672 MB/s | 342 MB/s | |||
I/O (2nd run) | 68.1 MB/s | 268 MB/s | 754 MB/s | 344 MB/s | |||
I/O (3rd run) | 67.8 MB/s | 387 MB/s | 689 MB/s | 281 MB/s | |||
Average I/O | 68.3 MB/s | 366.3 MB/s | 705 MB/s | 322.3 MB/s |